Joshua A. Delos Santos
Papers | 2 | Cites/Paper | 9.00 | Cites/Author/Year | 1.50 |
Potential Citations | 18 | Cites/Author | 9.00 | h-index | 2 |
Year(s) | 6 | Papers/Author | 1.00 | g-index | 2 |
Cites/Year | 3.00 | Authors/Papers | 1.00 | hI,annual | 2.00 |
Papers | 2 | Cites/Paper | 9.00 | Cites/Author/Year | 1.50 |
Potential Citations | 18 | Cites/Author | 9.00 | h-index | 2 |
Year(s) | 6 | Papers/Author | 1.00 | g-index | 2 |
Cites/Year | 3.00 | Authors/Papers | 1.00 | hI,annual | 2.00 |
Article List
Open Access Subscription Access
Critical Success Factors of Selected Organic Restaurants in Laguna: A Case Study
Bustarga, Maria Cecilia B. | Delos Santos, Joshua A.
Critical Success Factors of Selected Organic Restaurants in Laguna: A Case Study
Bustarga, Maria Cecilia B. | Delos Santos, Joshua A.