Bett Shannen M. Carpio
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.08 |
Potential Citations | 6 | Cites/Author | 0.55 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 0.86 | Authors/Papers | 11.00 | hI,annual | 0.43 |
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.08 |
Potential Citations | 6 | Cites/Author | 0.55 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 0.86 | Authors/Papers | 11.00 | hI,annual | 0.43 |
Article List
Measuring the levels of knowledge and attitudes regarding advance directives of families of patients admitted in UERMMMCI: A descriptive cross-sectional study
Alampay, Karlos Pio H. | Abacan, Airah Gizelle A. | Angeles, Jearwin C. | Añonuevo, Jimuel D. | Apilado, Ralph Lorenz R. | Carpio, Bett Shannen M. | Castro, Monica | Cataquis, Ma. Felilia Noela M. | Cheng, Kathleen Jessica S. | Chua, Christian Leo T. | Nailes, Jennifer M.