Victor Antonio F. Yañga
Affiliates: UERM
Papers | 1 | Cites/Paper | 9.00 | Cites/Author/Year | 0.21 |
Potential Citations | 9 | Cites/Author | 0.64 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.07 | g-index | 1 |
Cites/Year | 3.00 | Authors/Papers | 14.00 | hI,annual | 1.50 |
Papers | 1 | Cites/Paper | 9.00 | Cites/Author/Year | 0.21 |
Potential Citations | 9 | Cites/Author | 0.64 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.07 | g-index | 1 |
Cites/Year | 3.00 | Authors/Papers | 14.00 | hI,annual | 1.50 |
Article List
Open Access Subscription Access
The correlation of population, population density, age, and sex to the number of confirmed cases of COVID-19 among local government units in the National Capital Region
Sison Jr., Leopoldo P. | Vedan, Ron Carlo C. | Velasquez, Alixson M. | Ventura, Nina Patricia S. | Vigo, Estrella Natalia O. | Villanueva, Cristina P. | Villanueva, Crizelle Keith G. | Villareal, Geneve S. | Wee, Kimberly Anne D. | Yañga, Victor Antonio F. | Yap, Krista Mari P. | Yee, Ally Norr G. | Zambrano III, Dan H. | Zantua, Rik James S.