Julina Maria P. Katigbak
Papers | 1 | Cites/Paper | 30.00 | Cites/Author/Year | 0.43 |
Potential Citations | 30 | Cites/Author | 2.14 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.07 | g-index | 1 |
Cites/Year | 6.00 | Authors/Papers | 14.00 | hI,annual | 3.00 |
Papers | 1 | Cites/Paper | 30.00 | Cites/Author/Year | 0.43 |
Potential Citations | 30 | Cites/Author | 2.14 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.07 | g-index | 1 |
Cites/Year | 6.00 | Authors/Papers | 14.00 | hI,annual | 3.00 |
Article List
Open Access Subscription Access
A descriptive cross-sectional study on the prevalence of noise-induced hearing loss among traffic enforcers in selected major roads in Quezon City
Adversario, Ma. Peñafrancia L. | Kwan Tiu, Joanna Pauline C. | Lacsamana, Mariama Mae B. | Lacdo-o, Christine G. | Katigbak, Julina Maria P. | Evangelista, Jaira Y. | Espiritu, Darwin A. | Fabro, Annjanette V. | Estacio, Jerwin Caesar A. | Estrella, Princess Joy D. | Fabricante, Jeremias Anton M. | Fariñas, Arvin Jon C. | Lago, Elmo R. | Alonso, Jean Roschelle M.