Anamarie P. Santos-Manangan
Papers | 1 | Cites/Paper | 27.00 | Cites/Author/Year | 6.75 |
Potential Citations | 27 | Cites/Author | 27.00 | h-index | 1 |
Year(s) | 4 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 6.75 | Authors/Papers | 1.00 | hI,annual | 3.38 |
Papers | 1 | Cites/Paper | 27.00 | Cites/Author/Year | 6.75 |
Potential Citations | 27 | Cites/Author | 27.00 | h-index | 1 |
Year(s) | 4 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 6.75 | Authors/Papers | 1.00 | hI,annual | 3.38 |
Article List
Factors Associated with Depressive Symptoms Among Night-Shift Employees in Selected Call Centers
Santos-Manangan, Anamarie P.