Mohammad Al-Gandhe Azis
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 0.43 |
Potential Citations | 19 | Cites/Author | 1.73 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 4.75 | Authors/Papers | 11.00 | hI,annual | 2.38 |
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 0.43 |
Potential Citations | 19 | Cites/Author | 1.73 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 4.75 | Authors/Papers | 11.00 | hI,annual | 2.38 |
Article List
Open Access Subscription Access
Proportion of Family Caregivers at Risk for Committing Elder Abuse in Metro Manila 2020
Baldono, Danaleau | Baguilat, Jean Shann | Azis, Mohammad Al-Gandhe | Baking, Stephen Mathew | Bañaga, Jasper | Banzon, Estelle Marina | Baraero, Tifany Lou | Baratang, Lizete Anne | Barrios, Clarenz Kennedy | Baseleres, Jerome Joseph | Basilio, Maria Katrina