Khia Cates N. Devoma
Affiliates: UERM
Papers | 1 | Cites/Paper | 49.00 | Cites/Author/Year | 0.47 |
Potential Citations | 49 | Cites/Author | 3.77 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 6.12 | Authors/Papers | 13.00 | hI,annual | 3.06 |
Papers | 1 | Cites/Paper | 49.00 | Cites/Author/Year | 0.47 |
Potential Citations | 49 | Cites/Author | 3.77 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 6.12 | Authors/Papers | 13.00 | hI,annual | 3.06 |
Article List
Project Hawkeye: A cross-sectional study on the prevalence of undetected refractive errors in schoolage children
Butacan, Remigio Jay-ar Z. | Devela, Maria Immanuelle C. | Delos Reyes, Gabrielle H. | Detran, Jan Erik B. | Devoma, Khia Cates N. | Dial, Miguel Enrico D. | Diaz, Jurish Candice E. | Dimaculangan, Rafael Jose A. | Dizon Jr., Alejandro S. | Dizon, Dean Marco R. | Domingo, Patricia Mae F. | Estacio, Banette Lysa F. | Cruz, Fay Charmaine S.