Imelda Butar-butar
Affiliates: n/a
Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 3.12 |
Potential Citations | 25 | Cites/Author | 6.25 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 12.50 | Authors/Papers | 4.00 | hI,annual | 6.25 |
Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 3.12 |
Potential Citations | 25 | Cites/Author | 6.25 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 12.50 | Authors/Papers | 4.00 | hI,annual | 6.25 |
Article List
Open Access Subscription Access
Implementation of Educational Technology in the Development Area in Christian Religious Education in the Digital Age
Butar-butar, Imelda | Sitorus, Jim | Rantung, Dyoys Aneke | Boiliu, Noh Ibraihm