Subrata Kumer Pal
Affiliates: n/a
Papers | 1 | Cites/Paper | 103.00 | Cites/Author/Year | 12.88 |
Potential Citations | 103 | Cites/Author | 25.75 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 51.50 | Authors/Papers | 4.00 | hI,annual | 25.75 |
Papers | 1 | Cites/Paper | 103.00 | Cites/Author/Year | 12.88 |
Potential Citations | 103 | Cites/Author | 25.75 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 51.50 | Authors/Papers | 4.00 | hI,annual | 25.75 |
Article List
Comparison between Traditional Classroom and Flipped Classroom on Student’s Engagement and Satisfaction
Sarker, Pramath Chandra | Siddique, Nur-E-Alam | Sultana, Sabina | Pal, Subrata Kumer