Romelyn Apao
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.05 |
Potential Citations | 6 | Cites/Author | 0.86 | h-index | 1 |
Year(s) | 18 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 0.33 | Authors/Papers | 7.00 | hI,annual | 0.17 |
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.05 |
Potential Citations | 6 | Cites/Author | 0.86 | h-index | 1 |
Year(s) | 18 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 0.33 | Authors/Papers | 7.00 | hI,annual | 0.17 |
Article List
Open Access Subscription Access
Factors Associated with Academic Performance of SBO Student Leaders in Capitol University
Abella, Roque | Apao, Romelyn | Nacasabog, Grace | Pangandaman, Rayhana | Samorranos, Jonathan | Sarmiento, Alexander | Suminguit, Grace
Discipline: Education