Jose Ricardo Caringal Iii
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.18 |
Potential Citations | 5 | Cites/Author | 2.50 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.36 | Authors/Papers | 2.00 | hI,annual | 0.18 |
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.18 |
Potential Citations | 5 | Cites/Author | 2.50 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.36 | Authors/Papers | 2.00 | hI,annual | 0.18 |
Article List
Open Access Subscription Access
Impact Assessment of Card Bank’s Lending Program in Alaminos, Laguna
Caringal Iii, Jose Ricardo | Gregorio, Jordan I.
Discipline: Economics, Statistics