Ian Miculob
Affiliates: NEDA-CARAGA
Papers | 2 | Cites/Paper | 37.00 | Cites/Author/Year | 1.90 |
Potential Citations | 74 | Cites/Author | 24.67 | h-index | 2 |
Year(s) | 13 | Papers/Author | 0.67 | g-index | 2 |
Cites/Year | 5.69 | Authors/Papers | 1.50 | hI,annual | 1.90 |
Papers | 2 | Cites/Paper | 37.00 | Cites/Author/Year | 1.90 |
Potential Citations | 74 | Cites/Author | 24.67 | h-index | 2 |
Year(s) | 13 | Papers/Author | 0.67 | g-index | 2 |
Cites/Year | 5.69 | Authors/Papers | 1.50 | hI,annual | 1.90 |
Article List
Open Access Subscription Access
Information and Education Campaign on Solid Waste Management and Household Practices
Herrera, Fernando T. | Boyles, Lilia Z. | Miculob, Ian
Discipline: Governance, Society
Level of Information and Education Campaign on Solid Waste Management and Household Practices on Solid Waste Disposal in Butuan City
Herrera, Fernando T. | Boyles, Lilia Z. | Miculob, Ian
Discipline: Education, Social Science