Rio Calamohoy
Affiliates: n/a
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.75 |
Potential Citations | 3 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.50 | Authors/Papers | 2.00 | hI,annual | 0.75 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.75 |
Potential Citations | 3 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.50 | Authors/Papers | 2.00 | hI,annual | 0.75 |
Article List
THE MODULAR-DIGITAL MODALITY THROUGH THE LENS OF UPHILL TEACHERS
Blancia, Maylin M. | Calamohoy, Rio