Rhett M. Chiu
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.36 |
Potential Citations | 5 | Cites/Author | 0.71 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 7.00 | hI,annual | 1.25 |
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.36 |
Potential Citations | 5 | Cites/Author | 0.71 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 7.00 | hI,annual | 1.25 |
Article List
A Case Study on Philippine Sustainable Enterprises Aligned with the Quantum Sustainable Organizing Theory (QSOT)
Vergara, Raymond Allan G. | Blasa Cheng, Angelique C. | Chiu, Rhett M. | Dy, Catherine M. | Kim, Su Jin | Trono, Paul D. | Aure, Patrick Adiel H.