Sylveth Acosta
Papers | 1 | Cites/Paper | 43.00 | Cites/Author/Year | 4.78 |
Potential Citations | 43 | Cites/Author | 14.33 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 14.33 | Authors/Papers | 3.00 | hI,annual | 7.17 |
Papers | 1 | Cites/Paper | 43.00 | Cites/Author/Year | 4.78 |
Potential Citations | 43 | Cites/Author | 14.33 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 14.33 | Authors/Papers | 3.00 | hI,annual | 7.17 |
Article List
Open Access Subscription Access
Enhancing Reading Comprehension of Grade Three Pupils of Quinlogan Elementary School Through Multimedia and Scheme-Based Reading Strategy
Acosta, Sylveth | Pader, Annielia | Paredes, Jovelyn
Discipline: Education