Arnel Bias
Papers | 1 | Cites/Paper | 207.00 | Cites/Author/Year | 51.75 |
Potential Citations | 207 | Cites/Author | 103.50 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 103.50 | Authors/Papers | 2.00 | hI,annual | 51.75 |
Papers | 1 | Cites/Paper | 207.00 | Cites/Author/Year | 51.75 |
Potential Citations | 207 | Cites/Author | 103.50 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 103.50 | Authors/Papers | 2.00 | hI,annual | 51.75 |
Article List
Open Access Subscription Access
Status of Working Students in Tanay Senior High School as Basis for SAGWAN: Special Assistance and Guidelines of Working Students for Their Academic Nurturing
Vinzon, Vanessa | Bias, Arnel
Discipline: Education