Niña Rose Talaub
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 2.33 |
Potential Citations | 21 | Cites/Author | 7.00 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 7.00 | Authors/Papers | 3.00 | hI,annual | 3.50 |
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 2.33 |
Potential Citations | 21 | Cites/Author | 7.00 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 7.00 | Authors/Papers | 3.00 | hI,annual | 3.50 |
Article List
Open Access Subscription Access
Non-SPED Graduate Teachers and their Understudies in an Inclusive Classroom: A Qualitative Inquiry
Cabello, Cyril | Talaub, Niña Rose | Vilan, April Jo
Discipline: Education