Jeremias Obina
Papers | 2 | Cites/Paper | 51.00 | Cites/Author/Year | 2.27 |
Potential Citations | 102 | Cites/Author | 6.80 | h-index | 2 |
Year(s) | 3 | Papers/Author | 0.13 | g-index | 2 |
Cites/Year | 34.00 | Authors/Papers | 7.50 | hI,annual | 11.33 |
Papers | 2 | Cites/Paper | 51.00 | Cites/Author/Year | 2.27 |
Potential Citations | 102 | Cites/Author | 6.80 | h-index | 2 |
Year(s) | 3 | Papers/Author | 0.13 | g-index | 2 |
Cites/Year | 34.00 | Authors/Papers | 7.50 | hI,annual | 11.33 |
Article List
Factors Affecting the Mathematics Performance of Mathematics Major Students
Derio, Danilo | Rosa, Annie Rose | Gorit, Jonna Fe | Bolina, Kaye | Martinez, Dominic | Bolaños, Jolai | Obina, Jeremias
Discipline: Education
Students’ Response to the Teachers’ Approach on their Mistakes in Online Classes
Cambang, Bhai Zhaira | Bolaños, Jolai | Florague, Angelo | Obina, Jeremias | Pernal, Kenneth Jonh | Larazan, Joshua | Samier, Benladin | Ulanan, Ahmad | Quiño, April Jane | Mamalampay, Sabila
Discipline: Education