Angeline Bendicio
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.39 |
Potential Citations | 7 | Cites/Author | 0.78 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.11 | g-index | 1 |
Cites/Year | 3.50 | Authors/Papers | 9.00 | hI,annual | 1.75 |
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.39 |
Potential Citations | 7 | Cites/Author | 0.78 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.11 | g-index | 1 |
Cites/Year | 3.50 | Authors/Papers | 9.00 | hI,annual | 1.75 |
Article List
Open Access Subscription Access
Modular Learners’ Adjustment to New Normal and Its Effect on Their Academic Performance
Reyes, Joseph | Simon, Ayen Lizbeth | Basilio, Byron Kyle | Manalang, Allyah Cassandra | Narzabal, Jo Sem | Santos, Michaella | Tomagan, Kristhel | Villacarlos, Kristina Marie | Bendicio, Angeline
Discipline: Education