Ma. Justinne M. Bantiling
Affiliates: UERM
Papers | 1 | Cites/Paper | 16.00 | Cites/Author/Year | 0.80 |
Potential Citations | 16 | Cites/Author | 1.60 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.10 | g-index | 1 |
Cites/Year | 8.00 | Authors/Papers | 10.00 | hI,annual | 4.00 |
Papers | 1 | Cites/Paper | 16.00 | Cites/Author/Year | 0.80 |
Potential Citations | 16 | Cites/Author | 1.60 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.10 | g-index | 1 |
Cites/Year | 8.00 | Authors/Papers | 10.00 | hI,annual | 4.00 |
Article List
Open Access Subscription Access
Association between caffeine use disorder and socio-demographic characteristics (sex, employment and smoking status) of Quezon City residents: An analytical cross-sectional study
Juangco, Jose Ronilo G. | Basubas, Charlotte | Barrios, Rossana Mae C. | Batallones, Daniel Matthew H. | Bautista, Aleda Toni R. | Bana, Joshua Ivan Muhammed C. | Banogon, Faye Dominique C. | Bantiling, Ma. Justinne M. | Baraero, Loise Mae D. | Jacinto, Ralph Cylon
Discipline: Health