Hamas Faza
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.50 |
Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.50 | Authors/Papers | 3.00 | hI,annual | 0.75 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.50 |
Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.50 | Authors/Papers | 3.00 | hI,annual | 0.75 |
Article List
Open Access Subscription Access
The Effect of Non-Cash Payments on the Money Supply in Indonesia During the Covid-19 Pandemic Period
Hakim, Lukman | Faza, Hamas | Rahayu, Siti Aisyah T.