Heinrich Rakuasa
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.83 |
Potential Citations | 5 | Cites/Author | 1.67 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 3.00 | hI,annual | 1.25 |
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.83 |
Potential Citations | 5 | Cites/Author | 1.67 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 3.00 | hI,annual | 1.25 |
Article List
Spatial Modeling of Flood Affected Areas of Krukut River in Pela-Mampang Segment, South Jakarta, Indonesia
Rakuasa, Heinrich | Sugandhi, Nadhi | Kusratmoko, Supriatna E.