Selvina Novantia Berlianti
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 1.50 |
Potential Citations | 6 | Cites/Author | 3.00 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 3.00 | Authors/Papers | 2.00 | hI,annual | 1.50 |
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 1.50 |
Potential Citations | 6 | Cites/Author | 3.00 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 3.00 | Authors/Papers | 2.00 | hI,annual | 1.50 |
Article List
The Effect of Financial Literacy, Locus of Control and Life Style on the Financial Behavior of Peer to Peer Lending Paylater User In Surabaya City
Berlianti, Selvina Novantia | Suwaidi, Rahman Amrullah