Pauline Michelle E. Añonuevo
Papers | 1 | Cites/Paper | 20.00 | Cites/Author/Year | 0.48 |
Potential Citations | 20 | Cites/Author | 6.67 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.43 | Authors/Papers | 3.00 | hI,annual | 0.71 |
Papers | 1 | Cites/Paper | 20.00 | Cites/Author/Year | 0.48 |
Potential Citations | 20 | Cites/Author | 6.67 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.43 | Authors/Papers | 3.00 | hI,annual | 0.71 |
Article List
Open Access Subscription Access
The Enhancement of the Accounting System OF San Benito Multi-Purpose Cooperative in Victoria, Laguna
Putungan, Menard M. | Añonuevo, Pauline Michelle E. | Llanes, Olyca D.
Discipline: Accountancy