Deomark B. Asi
Papers | 1 | Cites/Paper | 35.00 | Cites/Author/Year | 0.83 |
Potential Citations | 35 | Cites/Author | 11.67 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 3.00 | hI,annual | 1.25 |
Papers | 1 | Cites/Paper | 35.00 | Cites/Author/Year | 0.83 |
Potential Citations | 35 | Cites/Author | 11.67 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 3.00 | hI,annual | 1.25 |
Article List
Open Access Subscription Access
Title Revenue, Billing, and Cash Collection Cycle of a Meduim-Sized Medical Center in Calamba City, Laguna: A Walk-Through of the Existing Internal Control Process
Asi, Deomark B. | Ilagan, Marravirlin O. | Nuñez, Mark Quintin G.
Discipline: Accountancy