Katherine Casacop
Affiliates: PNC
Papers | 2 | Cites/Paper | 261.00 | Cites/Author/Year | 29.00 |
Potential Citations | 522 | Cites/Author | 174.00 | h-index | 2 |
Year(s) | 6 | Papers/Author | 0.67 | g-index | 2 |
Cites/Year | 87.00 | Authors/Papers | 1.50 | hI,annual | 30.21 |
Papers | 2 | Cites/Paper | 261.00 | Cites/Author/Year | 29.00 |
Potential Citations | 522 | Cites/Author | 174.00 | h-index | 2 |
Year(s) | 6 | Papers/Author | 0.67 | g-index | 2 |
Cites/Year | 87.00 | Authors/Papers | 1.50 | hI,annual | 30.21 |
Article List
Open Access Subscription Access
Impact Of Social Media On The Health And Wellness Of Learners
Archivido, Mariah Jouvelle | Casacop, Katherine | Datinguinoo, Justine
Discipline: Counseling
Impact of Social Media on the Health and Wellness of Learners
Archivido, Mariah Jouvelle | Casacop, Katherine | Datinguinoo, Justine
Discipline: health sciences (non-specific)