Kathry C. Mamaril
Papers | 1 | Cites/Paper | 28.00 | Cites/Author/Year | 0.72 |
Potential Citations | 28 | Cites/Author | 9.33 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.15 | Authors/Papers | 3.00 | hI,annual | 1.08 |
Papers | 1 | Cites/Paper | 28.00 | Cites/Author/Year | 0.72 |
Potential Citations | 28 | Cites/Author | 9.33 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.15 | Authors/Papers | 3.00 | hI,annual | 1.08 |
Article List
Open Access Subscription Access
Philippines as Retirement Haven for Foreigners
Mamaril, Kathry C. | Lacson, Rosie Vine E. | Sebastian, Florentino T.
Discipline: Social Studies