John Stephen Cimafranca
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.50 |
Potential Citations | 4 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 4.00 | Authors/Papers | 8.00 | hI,annual | 2.00 |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.50 |
Potential Citations | 4 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 4.00 | Authors/Papers | 8.00 | hI,annual | 2.00 |
Article List
Open Access Subscription Access
Live, Love, and Suffer: The Lived Experiences of Trans Women Parents with Children in Cebu
Gagani, Flordeliza | Bacus, Hans | Herames, Christine Silvery | Solibaga, Sean Joseph | Villamor, Roque Luis Manuel | Cimafranca, John Stephen | Talens, Diana Marie | Maghanoy, Sarah Jean
Discipline: personal development