Maria Angelou D. Cantal
Affiliates: UERM
Papers | 1 | Cites/Paper | 34.00 | Cites/Author/Year | 3.40 |
Potential Citations | 34 | Cites/Author | 3.40 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.10 | g-index | 1 |
Cites/Year | 34.00 | Authors/Papers | 10.00 | hI,annual | 17.00 |
Papers | 1 | Cites/Paper | 34.00 | Cites/Author/Year | 3.40 |
Potential Citations | 34 | Cites/Author | 3.40 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.10 | g-index | 1 |
Cites/Year | 34.00 | Authors/Papers | 10.00 | hI,annual | 17.00 |
Article List
Open Access Subscription Access
Risk of developing type 2 diabetes mellitus among college students enrolled in Quezon City: A descriptive, cross-sectional study
Calica, Isaiah Kentz L. | Calingo, Roman Carlos R. | Canlas, Luz Carissa E. | Cantal, Maria Angelou D. | Comia, Pamela M. | Concepcion, Joey Brianne C. | Cruz, Hugh Marcel V. | Cruz, Jeanne Elaine T. | Cuerpo, Karla B. | Panelo, Araceli A.
Discipline: Medicine