M. I. A. Oliveros
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.05 |
Potential Citations | 2 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.14 | Authors/Papers | 3.00 | hI,annual | 0.07 |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.05 |
Potential Citations | 2 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.14 | Authors/Papers | 3.00 | hI,annual | 0.07 |
Article List
Carrageenan-Ionic Liquid Composite: Development of Polysaccharide-Based Solid Electrolyte System
Camacho, D. H. | Tambio, S. J. M. | Oliveros, M. I. A.
Discipline: Biotechnology, Bio-Diversity