Maria Luz V. Rantael
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.60 |
Potential Citations | 3 | Cites/Author | 0.60 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 3.00 | Authors/Papers | 5.00 | hI,annual | 1.50 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.60 |
Potential Citations | 3 | Cites/Author | 0.60 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 3.00 | Authors/Papers | 5.00 | hI,annual | 1.50 |
Article List
Open Access Subscription Access
Life Goals and Coping of Elderly Women Living in Poverty
Mangaoil, Armina B. | Ramos, Rizandrea Judela M. | Rungduin, Teresita T. | Baclagan, Tito C. | Rantael, Maria Luz V.
Discipline: social sciences (non-specific)