Rosario De Guzman
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.07 |
Potential Citations | 5 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.36 | Authors/Papers | 5.00 | hI,annual | 0.18 |
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.07 |
Potential Citations | 5 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.36 | Authors/Papers | 5.00 | hI,annual | 0.18 |
Article List
Open Access Subscription Access
To Cyberspace and Back: Sustaining the Potentials of Pawikan Conservation Center’s Educational Advocacy through Online Presence and Networking
Bantugan, Brian S. | Canlas, Princess Rio | Dado, Precious | De Guzman, Rosario | Garcia, Kaycee
Discipline: Media, Environmental Studies