Ma. Consuelo Y. Yap
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 1.40 |
Potential Citations | 7 | Cites/Author | 1.40 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 7.00 | Authors/Papers | 5.00 | hI,annual | 3.50 |
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 1.40 |
Potential Citations | 7 | Cites/Author | 1.40 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 7.00 | Authors/Papers | 5.00 | hI,annual | 3.50 |
Article List
Open Access Subscription Access
Consumption-Based Estimates of Carbon Footprint and Its Global Warming Solution: Input to Awareness Campaign
Isiderio, Eries D. | Dacles, Ginalyn G. | Yap, Ma. Consuelo Y. | Solano, Ma. Lida A. | Obidos, Ivy Dell
Discipline: environmental sciences