Gerald Jad P. Ty
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.75 |
Potential Citations | 3 | Cites/Author | 0.75 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 3.00 | Authors/Papers | 4.00 | hI,annual | 1.50 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.75 |
Potential Citations | 3 | Cites/Author | 0.75 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 3.00 | Authors/Papers | 4.00 | hI,annual | 1.50 |
Article List
Open Access Subscription Access
Empowering Young Researchers: The Influence of Research Consultations on the Perceived Preparedness of Grade 11 Students in Research Writing
Aure, Abigail D. | Ibañes, Shaina B. | Ty, Gerald Jad P. | Bagares, Rob Cris A.
Discipline: Education