Gary B. Rodriguez
Papers | 2 | Cites/Paper | 17.50 | Cites/Author/Year | 0.46 |
Potential Citations | 35 | Cites/Author | 8.75 | h-index | 2 |
Year(s) | 19 | Papers/Author | 0.50 | g-index | 2 |
Cites/Year | 1.84 | Authors/Papers | 2.00 | hI,annual | 0.71 |
Papers | 2 | Cites/Paper | 17.50 | Cites/Author/Year | 0.46 |
Potential Citations | 35 | Cites/Author | 8.75 | h-index | 2 |
Year(s) | 19 | Papers/Author | 0.50 | g-index | 2 |
Cites/Year | 1.84 | Authors/Papers | 2.00 | hI,annual | 0.71 |
Article List
Open Access Subscription Access
THE AFFECTIVE DOMAIN IN LEARNING MATHEMATICS I OF THE FIRST YEAR HIGH SCHOOL STUDENTS OF COLEGIO DE SAN DE LETRAN CALAMBA, AY 2009-2010 AUTHOR/S
Rodriguez, Gary B.
Discipline: Education
The Impact of Human Resource Management Practices on Organizational Commitment: Investigating the Mediating Roles of Perceived Organizational Support and Procedural Justice
Rodriguez, Gary B. | Tang, Robert L. | Restubog, Simon Lloyd D. | Cayayan, Peter Lemuel T.
Discipline: Human Resources Management, Organizational Culture