Mona Omidi
Email: mona_omidi62@yahoo.com
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.12 |
Potential Citations | 3 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.25 | Authors/Papers | 2.00 | hI,annual | 0.12 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.12 |
Potential Citations | 3 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.25 | Authors/Papers | 2.00 | hI,annual | 0.12 |
Article List
Open Access Subscription Access
The Relationship between Teachers’ Thinking Styles and Girl Students’ Spiritual Intelligence (SI) in Tehran’s High Schools, Iran
Omidi, Mona | Shafiei, Shirin Sadat