Orlando T. Rances
Papers | 1 | Cites/Paper | 80.00 | Cites/Author/Year | 3.64 |
Potential Citations | 80 | Cites/Author | 40.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 7.27 | Authors/Papers | 2.00 | hI,annual | 3.64 |
Papers | 1 | Cites/Paper | 80.00 | Cites/Author/Year | 3.64 |
Potential Citations | 80 | Cites/Author | 40.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 7.27 | Authors/Papers | 2.00 | hI,annual | 3.64 |
Article List
Open Access Subscription Access
Negative Self-Identity, Autonomy Support, and Disclosure Among Young Filipino Gay Men
Hechanova, Ma. Regina M. | Rances, Orlando T.
Discipline: Psychology