Nerissa G. Redbole-buot
Papers | 2 | Cites/Paper | 60.00 | Cites/Author/Year | 2.11 |
Potential Citations | 120 | Cites/Author | 40.00 | h-index | 2 |
Year(s) | 19 | Papers/Author | 0.67 | g-index | 2 |
Cites/Year | 6.32 | Authors/Papers | 1.50 | hI,annual | 3.16 |
Papers | 2 | Cites/Paper | 60.00 | Cites/Author/Year | 2.11 |
Potential Citations | 120 | Cites/Author | 40.00 | h-index | 2 |
Year(s) | 19 | Papers/Author | 0.67 | g-index | 2 |
Cites/Year | 6.32 | Authors/Papers | 1.50 | hI,annual | 3.16 |
Article List
Open Access Subscription Access
Perceived Discrimination, Collective Self-esteem, Social Support, Locus of Control, and Well-being of MNLF Integrees
Redbole-buot, Nerissa G.
Discipline: Psychology
A Measure of the Experience of Being Bullied: An Initial Validation in Philippine Schools
Dela Rosa, Elmer D. | Redbole-buot, Nerissa G. | Ouano, Jerome A.