Kaye Hazel N. Abao
Papers | 1 | Cites/Paper | 327.00 | Cites/Author/Year | 4.19 |
Potential Citations | 327 | Cites/Author | 54.50 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 25.15 | Authors/Papers | 6.00 | hI,annual | 12.58 |
Papers | 1 | Cites/Paper | 327.00 | Cites/Author/Year | 4.19 |
Potential Citations | 327 | Cites/Author | 54.50 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 25.15 | Authors/Papers | 6.00 | hI,annual | 12.58 |
Article List
Open Access Subscription Access
Effects of Political Ads on Television on the Choice of Presidential Candidates among First-Time Voters of Liceo De Cagayan University
Abellanos, Henry J. | Abao, Kaye Hazel N. | Luis, Nalyn I. | Obsioma, John Ivan | Paderanga Iv, Cayetano | TaÃ…Æ’edo, Ana Camela
Discipline: Politics, Advertisement