Francis Martin S. Ang
Papers | 1 | Cites/Paper | 211.00 | Cites/Author/Year | 3.25 |
Potential Citations | 211 | Cites/Author | 42.20 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 16.23 | Authors/Papers | 5.00 | hI,annual | 8.12 |
Papers | 1 | Cites/Paper | 211.00 | Cites/Author/Year | 3.25 |
Potential Citations | 211 | Cites/Author | 42.20 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 16.23 | Authors/Papers | 5.00 | hI,annual | 8.12 |
Article List
Open Access Subscription Access
Marketing Strategies as Predictor of Competencies of Selected Established Food Chains in Cagayan de Oro City
Sual, Reynaldo J. | Ang, Francis Martin S. | Jumao-as, Mark Anthony A. | Macapasir, Abed Haleem | Ragandang Jr, Alfonso