Marjorie Joy O. Regalado
Papers | 2 | Cites/Paper | 4.50 | Cites/Author/Year | 0.13 |
Potential Citations | 9 | Cites/Author | 1.80 | h-index | 2 |
Year(s) | 14 | Papers/Author | 0.40 | g-index | 2 |
Cites/Year | 0.64 | Authors/Papers | 2.50 | hI,annual | 0.21 |
Papers | 2 | Cites/Paper | 4.50 | Cites/Author/Year | 0.13 |
Potential Citations | 9 | Cites/Author | 1.80 | h-index | 2 |
Year(s) | 14 | Papers/Author | 0.40 | g-index | 2 |
Cites/Year | 0.64 | Authors/Papers | 2.50 | hI,annual | 0.21 |
Article List
Adversity Quotient of Upland Farmers in brgy. Bagong Silang, Mt. Makiling, Los Baños, Laguna
Santella, Don R. | Regalado, Marjorie Joy O. | Querubin, Rey Chris S.
Discipline: Psychology
Enhanced Accounting System of Sta. Cecilia Catholic School Foundation Inc., a Non-Stock, Non-profit Educational Foundation in Barangay Canlubang, Calamba City, Laguna
Regalado, Marjorie Joy O. | Pineda, Jemma Alica F. | Villareal, Marie France P.
Discipline: Accountancy