Caesar B. Cororaton
Papers | 3 | Cites/Paper | 12.67 | Cites/Author/Year | 0.38 |
Potential Citations | 38 | Cites/Author | 9.50 | h-index | 2 |
Year(s) | 25 | Papers/Author | 0.75 | g-index | 3 |
Cites/Year | 1.52 | Authors/Papers | 1.33 | hI,annual | 1.01 |
Papers | 3 | Cites/Paper | 12.67 | Cites/Author/Year | 0.38 |
Potential Citations | 38 | Cites/Author | 9.50 | h-index | 2 |
Year(s) | 25 | Papers/Author | 0.75 | g-index | 3 |
Cites/Year | 1.52 | Authors/Papers | 1.33 | hI,annual | 1.01 |
Article List
Open Access Subscription Access
Rates of Return to R&D Investment in the Philippines
Cororaton, Caesar B.
A Conceptual Framework for Estimating the Impact of Climatic Uncertainty and Shocks on Land Use, Food Production, and Poverty in the Philippines
Siriban-manalang, Anna Bella | Cororaton, Caesar B. | Inocencio, Arlene B. | Tiongco, Marites
Discipline: Economics, Business
Assessing the Potential Economic and Poverty Effects of the National Greening Program1
Siriban-manalang, Anna Bella | Cororaton, Caesar B. | Inocencio, Arlene B. | Tiongco, Marites