Kajari Roy
Papers | 1 | Cites/Paper | 10.00 | Cites/Author/Year | 0.33 |
Potential Citations | 10 | Cites/Author | 5.00 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.67 | Authors/Papers | 2.00 | hI,annual | 0.33 |
Papers | 1 | Cites/Paper | 10.00 | Cites/Author/Year | 0.33 |
Potential Citations | 10 | Cites/Author | 5.00 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.67 | Authors/Papers | 2.00 | hI,annual | 0.33 |
Article List
Measuring Poverty and Socio-Economic Deprivation Inequalities in India at Sub-National Level
Roy, Kajari | Haldar, Sushil K.
Discipline: Economics, Socioeconomics