Malabika Roy
Papers | 2 | Cites/Paper | 9.50 | Cites/Author/Year | 0.32 |
Potential Citations | 19 | Cites/Author | 4.75 | h-index | 2 |
Year(s) | 15 | Papers/Author | 0.50 | g-index | 2 |
Cites/Year | 1.27 | Authors/Papers | 2.00 | hI,annual | 0.49 |
Papers | 2 | Cites/Paper | 9.50 | Cites/Author/Year | 0.32 |
Potential Citations | 19 | Cites/Author | 4.75 | h-index | 2 |
Year(s) | 15 | Papers/Author | 0.50 | g-index | 2 |
Cites/Year | 1.27 | Authors/Papers | 2.00 | hI,annual | 0.49 |
Article List
Open Access Subscription Access
Borrowers in a Village Economy: An Analysis of Credit Contracts Across Rural Households
Banerjee, Tanmoyee | Ghosh, Chandralekha | Roy, Malabika
Discipline: Social Science
What Drives Households to Divert Loans? A Village Level Study
Banerjee, Tanmoyee | Ghosh, Chandralekha | Roy, Malabika | Raychaudhuri, Ajitava