Carmela Faye P. Viray
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.09 |
Potential Citations | 6 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 17 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.35 | Authors/Papers | 4.00 | hI,annual | 0.18 |
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.09 |
Potential Citations | 6 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 17 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.35 | Authors/Papers | 4.00 | hI,annual | 0.18 |
Article List
Open Access Subscription Access
Attitudes and Practices on Family Planning Methods Between the Rural and Urban Areas in Calamba City: A Comparative Study
Viray, Carmela Faye P. | Vito, Krizzia Dj | Zano, Precious Marie M. | Zoleta, Jillian Clarisse K.