Andrea Mae O. Amantiad
Papers | 1 | Cites/Paper | 31.00 | Cites/Author/Year | 0.86 |
Potential Citations | 31 | Cites/Author | 10.33 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.58 | Authors/Papers | 3.00 | hI,annual | 1.29 |
Papers | 1 | Cites/Paper | 31.00 | Cites/Author/Year | 0.86 |
Potential Citations | 31 | Cites/Author | 10.33 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.58 | Authors/Papers | 3.00 | hI,annual | 1.29 |
Article List
Open Access Subscription Access
The Development of Commercial Car Park Operation through Sensory Motors with Computer Interface and Intelligent Search Algorithm
Adlawan, Irene G. | Amantiad, Andrea Mae O. | Celi, Sheila P.
Discipline: Computer Science