Raymond Carlos
Papers | 2 | Cites/Paper | 32.00 | Cites/Author/Year | 0.89 |
Potential Citations | 64 | Cites/Author | 10.67 | h-index | 2 |
Year(s) | 12 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 5.33 | Authors/Papers | 3.00 | hI,annual | 1.88 |
Papers | 2 | Cites/Paper | 32.00 | Cites/Author/Year | 0.89 |
Potential Citations | 64 | Cites/Author | 10.67 | h-index | 2 |
Year(s) | 12 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 5.33 | Authors/Papers | 3.00 | hI,annual | 1.88 |
Article List
Open Access Subscription Access
The effect of aerobic exercise on the cognitive ability of physical therapy students
Carlos, Raymond | Gonzales, Yoni Benjamin | Ilustre, Nikki | Pamittan, Ralph | Wee, Josef Joaison | Nicolas, Ester Melody R.
Discipline: Health
The effect of aerobic exercise on the cognitive ability of physical therapy students
Carlos, Raymond | Gonzales, Yoni Benjamin | Ilustre, Nikki | Pamittan, Ralph | Wee, Josef Joaison | Nicolas, Ester Melody R.
Discipline: Health and Wellness