Cherry T. Nepomuceno
Papers | 2 | Cites/Paper | 32.50 | Cites/Author/Year | 1.67 |
Potential Citations | 65 | Cites/Author | 21.67 | h-index | 2 |
Year(s) | 13 | Papers/Author | 0.67 | g-index | 2 |
Cites/Year | 5.00 | Authors/Papers | 1.50 | hI,annual | 2.00 |
Papers | 2 | Cites/Paper | 32.50 | Cites/Author/Year | 1.67 |
Potential Citations | 65 | Cites/Author | 21.67 | h-index | 2 |
Year(s) | 13 | Papers/Author | 0.67 | g-index | 2 |
Cites/Year | 5.00 | Authors/Papers | 1.50 | hI,annual | 2.00 |
Article List
Open Access Subscription Access
Assessing Undergraduate Research Competence: Readiness for Research-oriented Jobs
Arellano, Elvira R. | Morano, Lourdes N. | Nepomuceno, Cherry T.
Discipline: Education
Science Readiness of College Freshmen: Implications to Inquiry-Based Science Instruction
Morano, Lourdes N. | Nepomuceno, Cherry T.