Rommaela Legiok Arteod S. Alberto
Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 0.30 |
Potential Citations | 25 | Cites/Author | 4.17 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.79 | Authors/Papers | 6.00 | hI,annual | 0.89 |
Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 0.30 |
Potential Citations | 25 | Cites/Author | 4.17 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.79 | Authors/Papers | 6.00 | hI,annual | 0.89 |
Article List
Open Access Subscription Access
THE COMPARISON OF BODY MASS INDEX OF ADOLESCENTS IN SELECTED PUBLIC AND PRIVATE SCHOOLS IN CALAMBA
Ablaza, Yda Fenelie D. | Ajes, Jied Edward M. | Adams, Hayrish P. | Alarin, Vern Catherine P. | Alban, Abegai M. | Alberto, Rommaela Legiok Arteod S.
Discipline: Nursing