Wynsjohn L. Ancheta
Papers | 1 | Cites/Paper | 71.00 | Cites/Author/Year | 0.74 |
Potential Citations | 71 | Cites/Author | 8.88 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 5.92 | Authors/Papers | 8.00 | hI,annual | 2.96 |
Papers | 1 | Cites/Paper | 71.00 | Cites/Author/Year | 0.74 |
Potential Citations | 71 | Cites/Author | 8.88 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 5.92 | Authors/Papers | 8.00 | hI,annual | 2.96 |
Article List
Open Access Subscription Access
The Business Characteristics of Ukay-Ukay Enterprise in Davao City
Sagarino, Emma V. | Ancheta, Wynsjohn L. | Dagso, Amor Bregilda M. | Belleza, Marlyner N. | Faraon, Kenneth M. | Duque, Christian Kristopher A. | Lucas, Mae Stephanie Y. | Posadas, Marbie Ann B.
Discipline: Marketing, Business Administration